Numerical Listing of Solid Color Impressions as of January 2009
| 0000 | Natural |
| 0020 | Black |
| 0057 | White |
| 0076 | Navy |
| 1032 | Olive Gray |
| 1033 | Olive Gray |
| 1034 | Olive Gray |
| 1035 | Olive Gray |
| 1036 | Olive Gray |
| 1043 | Brown Gray |
| 1045 | Brown Gray |
| 1046 | Brown Gray |
| 1047 | Brown Gray |
| 1052 | Gray |
| 1054 | Gray |
| 1060 | Taupe Gray |
| 1061 | Taupe Gray |
| 1062 | Taupe Gray |
| 1063 | Taupe Gray |
| 1065 | Taupe Gray |
| 1071 | Blue Gray |
| 1072 | Blue Gray |
| 1074 | Blue Gray |
| 1081 | Green Gray |
| 1082 | Green Gray |
| 1084 | Green Gray |
| 1091 | Lavender Gray |
| 1092 | Lavender Gray |
| 1093 | Lavender Gray |
| 1095 | Lavender Gray |
| 1102 | Orange Brown |
| 1103 | Orange Brown |
| 1104 | Orange Brown |
| 1105 | Orange Brown |
| 1106 | Orange Brown |
| 1110 | Cedar Brown |
| 1112 | Cedar Brown |
| 1113 | Cedar Brown |
| 1115 | Cedar Brown |
| 1117 | |
| 1122 | Black Brown |
| 1123 | |
| 1124 | |
| 1126 | |
| 1130 | Camel Brown |
| 1131 | Camel Brown |
| 1134 | Camel Brown |
| 1136 | Camel Brown |
| 1139 | Camel Brown |
| 1140 | Golden Brown |
| 1141 | Golden Brown |
| 1142 | Golden Brown |
| 1144 | Golden Brown |
| 1146 | Golden Brown |
| 1151 | Taupe |
| 1153 | Taupe |
| 1155 | Taupe |
| 1157 | Taupe |
| 1159 | Taupe |
| 1162 | Taupe Brown |
| 1164 | Taupe Brown |
| 1166 | Taupe Brown |
| 1182 | Flesh |
| 1183 | Flesh |
| 1184 | Flesh |
| 1185 | Flesh |
| 1186 | Flesh |
| 1187 | Flesh |
| 1192 | Pink Brown |
| 1193 | Pink Brown |
| 1194 | Pink Brown |
| 1195 | Pink Brown |
| 1196 | Pink Brown |
| 2001 | Cherry |
| 2004 | Cherry |
| 2006 | Cherry |
| 2007 | |
| 2008 | |
| 2010 | Lacquer Red |
| 2011 | |
| 2013 | Lacquer Red |
| 2016 | Lacquer Red |
| 2031 | Brown Rose |
| 2032 | Brown Rose |
| 2033 | Brown Rose |
| 2035 | Brown Rose |
| 2037 | Brown Rose |
| 2039 | Brown Rose |
| 2040 | Raspberry |
| 2044 | Raspberry |
| 2046 | Raspberry |
| 2049 | Raspberry |
| 2052 | Mulberry |
| 2054 | Mulberry |
| 2055 | Mulberry |
| 2056 | Mulberry |
| 2070 | |
| 2071 | Coral Red |
| 2073 | Coral Red |
| 2075 | Coral Red |
| 3006 | Melon |
| 3010 | |
| 3011 | |
| 3012 | Tangerine |
| 3013 | Tangerine |
| 3015 | Tangerine |
| 3017 | Tangerine |
| 3022 | Bright Orange |
| 3024 | Bright Orange |
| 3026 | Bright Orange |
| 3041 | Salmon |
| 3042 | Salmon |
| 3045 | Salmon |
| 3047 | Salmon |
| 3051 | Red Orange |
| 3054 | Red Orange |
| 3056 | Red Orange |
| 3061 | Rust Orange |
| 3062 | Rust Orange |
| 3064 | Rust Orange |
| 4003 | Golden Yellow |
| 4005 | Golden Yellow |
| 4007 | Golden Yellow |
| 4012 | Lemon Yellow |
| 4013 | Lemon Yellow |
| 4015 | Lemon Yellow |
| 4017 | Lemon Yellow |
| 4022 | Bright Yellow |
| 4023 | Bright Yellow |
| 4024 | Bright Yellow |
| 4025 | Bright Yellow |
| 4032 | Butter |
| 4034 | Butter |
| 4036 | Butter |
| 5000 | Sage Green |
| 5002 | Sage Green |
| 5004 | Sage Green |
| 5006 | Sage Green |
| 5011 | Moss Green |
| 5013 | Moss Green |
| 5015 | Moss Green |
| 5022 | Olive Green |
| 5023 | Olive Green |
| 5024 | Olive Green |
| 5025 | Olive Green |
| 5027 | Olive Green |
| 5032 | Khaki Green |
| 5033 | Khaki Green |
| 5034 | Khaki Green |
| 5043 | Lime Green |
| 5045 | Lime Green |
| 5047 | Lime Green |
| 5060 | Moss Green |
| 5061 | Pine Green |
| 5072 | Spring Green |
| 5074 | Spring Green |
| 5076 | Spring Green |
| 5078 | |
| 5080 | |
| 5081 | Kelly Green |
| 5084 | Kelly Green |
| 5086 | Kelly Green |
| 5088 | Kelly Green |
| 5120 | |
| 5121 | Jade Green |
| 5123 | Jade Green |
| 5126 | Jade Green |
| 5128 | |
| 5133 | Shadow Green |
| 5135 | Shadow Green |
| 5136 | Shadow Green |
| 5137 | Shadow Green |
| 5142 | Gray Green |
| 5144 | Gray Green |
| 5146 | Gray Green |
| 6002 | Fuchsia |
| 6004 | Fuchsia |
| 6006 | Fuchsia |
| 6008 | |
| 6010 | Red Purple |
| 6013 | Red Purple |
| 6014 | Red Purple |
| 6015 | Red Purple |
| 6021 | Brown Purple |
| 6022 | Brown Purple |
| 6023 | Brown Purple |
| 6026 | Brown Purple |
| 6027 | Brown Purple |
| 6031 | Grape |
| 6033 | Grape |
| 6034 | Grape |
| 6035 | Grape |
| 6040 | Blue Purple |
| 6042 | Blue Purple |
| 6043 | Blue Purple |
| 6044 | Blue Purple |
| 6046 | |
| 7001 | Williamsburg Blue |
| 7003 | Williamsburg Blue |
| 7005 | Williamsburg Blue |
| 7007 | Williamsburg Blue |
| 7010 | Dark Navy |
| 7011 | Dark Navy |
| 7020 (see 8020) | |
| 7022 (see 8022) | |
| 7024 (see 8024) | |
| 7026 (see 8026) | |
| 7027 (see 8027) | |
| 7030 | |
| 7032 | Purple Blue |
| 7033 | Purple Blue |
| 7034 | Purple Blue |
| 7035 | Purple Blue |
| 7036 | Purple Blue |
| 7040 | |
| 7041 | Clear Blue |
| 7044 | Clear Blue |
| 7046 | Clear Blue |
| 7049 | Clear Blue |
| 7053 | Cornflower |
| 7055 | Cornflower |
| 7057 | Cornflower |
| 7058 | Cornflower |
| 7061 | Gray Blue |
| 7063 | Gray Blue |
| 7065 | Gray Blue |
| 7071 | Slate Blue |
| 7072 | Slate Blue |
| 7074 | Slate Blue |
| 7075 | Slate Blue |
| 7092 (see 8092) | |
| 7094 (see 8094) | |
| 7096 (see 8096) | |
| 7121 (see 8121) | |
| 7123 (see 8123) | |
| 7125 (see 8125) | |
| 8012 | Surf Green |
| 8013 | Surf Green |
| 8014 | Surf Green |
| 8016 | Surf Green |
| 8020 (formerly 7020) | Teal Green |
| 8022 (formerly 7022) | Teal Green |
| 8024 (formerly 7024) | Teal Green |
| 8025 (formerly 7025) | Teal Green |
| 8026 (formerly 7026) | Teal Green |
| 8027 (formerly 7027) | Teal Green |
| 8083 | Sea Green |
| 8084 | Sea Green |
| 8085 | Sea Green |
| 8086 | Sea Green |
| 8092 (formerly 7092) | Aqua |
| 8094 (formerly 7094) | Aqua |
| 8096 (formerly 7096) | Aqua |
| 8112 | Peacock Blue |
| 8114 | Peacock Blue |
| 8115 | Peacock Blue |
| 8116 | Peacock Blue |
| 8121 (formerly 7121) | Teal Blue |
| 8123 (formerly 7123) | Teal Blue |
| 8125 (formerly 7125) | Teal Blue |
Copyright 2003-9