RETURN POLICY ON THREAD: Like most needlework retailers, we do not allow returns on thread except when there has been an error on our part. Please keep this in mind before you buy. When in doubt, we recommend you buy and test a small amount prior to ordering larger quantities. We have very low shipping charges of approximately $1.75 for small thread orders to enable you to do this affordably. There are many reasons for this, but a primary reason is that once the thread has left our store, we can no longer verify that it has been kept clean and unused, and in most cases, we can no longer tell which dye lot a given thread came from. Therefore you can be confident that the thread you buy from us is clean, unused, and that we can send you multiple skeins from a single dye lot when that is important. If you buy thread from a company that accepts returned thread, how do you know where the thread they sell you has been before it gets to you?
This page updated June 20, 2008.
Cotton thread is probably the most commonly used and available embroidery thread today. It is versatile, coming in a number of finishes, both shiny and matte, and a number of weights. It is a staple of a needleworker's repertoire.
DMC SIX STRAND EMBROIDERY FLOSS (stranded
cotton) comes in 8.7 yard (8 meter) skeins in 454 solid and 18 variegated colors. There used to be more variegated colors but several of them were eliminated in 2002 and we are now sold out of all discontinued variegated colors). Actual thread color cards when available are $24.95.
| Price per skein of DMC floss | ..... | 50¢ |
ANCHOR SIX STRAND EMBROIDERY FLOSS (stranded cotton) comes in 8.7 yard (8 meter) skeins in 444 solid colors and 16 variegated colors. Actual thread color cards for floss only are available for $13.95. Actual thread color cards for both floss and pearl cotton are available for $22.50.
| Price per skein of Anchor floss | ..... | 50¢ |
Anchor has new multicolor size 5 pearl cotton and embroidery floss. Both threads come in the same six colors:
| 1305 | 1315 | ||
| 1325 | 1335 | ||
| 1345 | 1355 |
These colors ONLY of Anchor are more expensive than their solid colors. Multicolor floss is $1.00 per skein and the multicolor pearl cotton is $1.75 per skein.(as of June 2006).
Anchor also now has 10 new size 5 pearl cotton/metallic blends (they call this Anchor Metallic Pearl but that name is a bit misleading because you may think it is all metallic, rather than a blend of cotton and metallic). This thread is available in 7 solid colors with metallic and 3 variegated colors with metallic. The colors all coordinate with solid colors of Anchor pearl cotton.
Available colors are:
| 1 White/Silver | 7001 Off-White/Gold |
| 7046 Red/Gold | 6150 Navy/Silver |
| 150 Navy/Blue | 7150 Navy Gold |
| 7683 Green/Gold | 8325 Iris/Silver |
| 8335 Rainbow/Silver | 8345 Blue Hawaii/Silver |
Anchor #5 Cotton/Metallic Pearl is $2.15 per 23 yard (21 meter) skein.
Needlepaints is a solid color cotton 6-stranded embroidery floss from Marilyn Leavitt-Imblum of Lavender and Lace fame. Available in 3 families, Lavenders, Orchid and Robins Egg Blue, these come in 10 meter (11 yard) skeins, for $2.50 each (new price as of June 2006).
Lavender Needlepaints, colors 2001 (lightest) through 2006 (darkest)
Orchid Needlepaints, colors 2007 (lightest) through 2011 (darkest)
Robins Egg Blue Needlepaints, colors 2101 (lightest) through 2106 (darkest)
DMC PEARL COTTON is used for hardanger embroidery, pulled thread, cross stitch, needlepoint, etc. Please refer to the DMC floss color card to determine which colors are available in which sizes.
| Size 3: | 16.4 yard (15 meter) skeins in 292 solid colors | ..... | $1.40 |
| Size 5: | 27.3 yard (25 meter) skeins in 292 solid colors, 20 variegated (soon to be 19 variegated, as color 61 is now discontinued) | ..... | $1.40 |
| Size 5: | 53 yard (45 meter) balls in 5 solid colors (White, Ecru, 310, 712 and B5200) | ..... | $2.45 |
| Size 8: | 87 yard (80 meter) balls in 210 solid colors, 31 variegated (soon to be 28 variegated, as colors 95, 114 and 116 are now discontinued) | ..... | $2.45 |
| Size 12: | 131 yard (120 meter) balls in 43 solid colors | ..... | $2.45 |
ANCHOR PEARL COTTON comes in a large range of colors. We currently stock all solid colors of size 5 and 12, about one-half the colors of size 8, and a few size 3 colors. Actual thread color cards for both floss and pearl cotton are available for $22.50. Anchor pearl cotton is available as follows:
Size 3: 15 yard skeins in 194 solid colors (most by special-order only) $1.40
Size 5: 23 yard skeins in 284 solid colors $1.40
Size 8: 85 yard balls in 212 solid colors (some by special-order only) $2.45
Size 12: 68 yard balls in 47 solid colors
DMC COLOR VARIATIONS FLOSS is colorfast 6 strand cotton floss (stranded cotton) that has the look of hand-dyed/overdyed floss. Available colors are:
| V4010 Winter Sky | V4015 Stormy Skies | V4020 Tropical Waters |
| V2025 Caribbean Bay | V4030 Monet's Garden | V4040 Water Lilies |
| V4045 Evergreen Forest | V4050 Roaming Pastures | V4060 Weeping Willow |
| V6065 Morning Meadow | V4070 Autumn Leaves | V4075 Wheat Field |
| V4077 Morning Sunshine | V4080 Daffodil Fields | V4090 Golden Oasis |
| V4100 Summer Breeze | V4110 Sunrise | V4120 Tropical Sunset |
| V4124 Bonfire | V4126 Desert Canyon | V4128 Gold Coast |
| V4130 Chilean Sunset | V4140 Driftwood | V4145 Sand Dune |
| V4150 Desert Sand | V4160 Glistening Pearls | V4170 Whispering Wind |
| V4180 Rose Petals | V4190 Ocean Coral | V4200 Wild Fire |
| V4210 Radiant Ruby | V4215 Northern Lights | V4220 Lavender Fields |
| V4230 Crystal Water | V4235 Arctic Sea | V4240 Midsummer Night |
DMC Color Variations floss is $1.30 per 8 meter (8.7 yard) skein.
OVERDYED COTTON FLOSS BY NEEDLE NECESSITIES is solid-color floss which has been overdyed to produce interesting shading (sometimes subtle, sometimes dramatic). It comes in 20 yard skeins consisting of pre-cut lengths. Please purchase enough at one time to complete a project, in case the dye lot changes. No color card is available. In September of 2007 this company announced they are going out of business and their thread will not be available from us once our existing supply is gone. We have very few colors left. See listing following this one for overdyed floss by ThreadworX which will fill in the void left by Needle Necessities' departure. Needle Necessities floss colors are:
| 100 Lavender Sachet | 101 Desdemona's Violets |
| 102 Peach Sorbet | 103 Verry Berry |
| 104 Nursery Rhymes | 105 Crystal Illusion |
| 106 Ocean Spray | 107 Dreamscape |
| 108 Mayan Treasures | 109 Blue Bayou |
| 110 Blue is Blue | 111 Overcast Blue |
| 112 Baby Blue | 113 Tapestry Blue |
| 114 Blue Grotto | 115 Midnight Skies |
| 116 Arctic Nights | 117 Tecate Tile |
| 118 Dromedary | 119 Saharan Shadows |
| 120 Antique Parchment | 121 Saintly Sins |
| 122 Driftwood | 123 Bear Brown |
| 124 Azteca | 125 Mocha Fudge |
| 126 Mulled Wine | 127 MacAulvey Manor |
| 128 Serengeti | 129 Sequoia |
| 130 Woodland Fantasy | 131 Summer Green |
| 132 Green with Envy | 133 British Green |
| 134 Caribbean Skies | 135 Bali Hai |
| 136 Navajo Turquoise | 137 Aquamarine |
| 138 Tapestry Green | 139 Mountain Spruce |
| 140 Creme de Menthe | 141 Spanish Moss |
| 142 Grecian Olive | 143 Sedona Rust |
| 144 Marigolds | 145 Apricot Glacé |
| 146 Fall Foliage | 147 Copper Pennies |
| 148 Mountain Laurel | 149 Hydrangea |
| 150 Victorian Christmas | 151 Yuletide |
| 152 Moulin Rouge | 153 Razzle Dazzle Red |
| 154 Coral Cay | 155 Voodoo Flame |
| 156 Elderberry Wine | 157 Cotton Candy |
| 158 Cluny Rose | 159 Ambrosia |
| 160 Festiva | 161 Fool's Gold |
| 162 Lemon Delight | 163 Sunrise Sonata |
| 164 Santa Fe | 165 Parakeet Montage |
| 166 Pampas Grass | 167 Caramel Corn |
| 168 Latte Supreme | 169 Tumbleweed |
| 170 Mauna Loa | 171 Stonehenge |
| 172 Silver Fox | 173 Quicksilver |
| 174 Wisteria | 175 Bavarian Grape |
| 176 Heather on the Hill | 177 Pompeii |
| 178 Coventry Gardens | 179 April Showers |
| 180 May Flowers | 181 Autumn Mist |
| 182 Sandstone | 183 Jewels of the Nile |
| 184 Summer Peach | 185 Calico |
| 186 Seashell | 187 Island Shores |
| 188 Giverny | 189 Kismet |
| 190 Finian's Rainbow | 191 Harlequin |
| 192 Oriental Splendor | 193 Anemone |
| 194 Mauvelous | 195 Coronation |
| 196 Renaissance | 197 Wee Bit 'o Blarney |
| 198 Tropical Rain Forest | 199 Split Pea Soup |
| 1001 Sweet Peas | 1031 Raspberry Ice |
| 1061 Paradise | 1091 Independence Day |
| 1101 Clearly Blue | 1121 "Dilly Dilly" |
| 1131 Ebbtide | 1141 Mist on the Moor |
| 1151 Midnight Velvet | 1161 Twilight |
| 1162 Stained Glass | 1181 Goldilocks |
| 1191 Caucasion | 1201 Vanilla Cream |
| 1231 Milk Chocolate | 1251 Jungle Boogie |
| 1252 Walk on the Wild Side | 1253 Black Coffee |
| 1261 Fine Wine | 1262 Banana Berry |
| 1271 Scottish Tweed | 1281 Ashes to Ashes |
| 1301 Salsa | 1311 Apple Blossom Green |
| 1321 Splendor in the Grass | 1331 Canary Island Pine |
| 1341 Martinique | 1343 Island Butterfly |
| 1342 Pacific Blue | 1351 Tidepool |
| 1352 Big Sky Country | 1371 Cayman Isle |
| 1372 South Pacific | 1391 Wildflowers |
| 1392 Mercy's Spring Bouquet | 1411 Woolly Thyme |
| 1412 Camouflage | 1413 Polynesian |
| 1421 Snoqualmie Falls | 1441 Witches' Brew |
| 1451 Rachel's Room | 1471 Painted Desert |
| 1481 Mystique | 1491 Tossed Green Salad |
| 1511 Jingle Bells | 1512 Candy Cane |
| 1521 Red Hat Lady | 1531 Kris Kringle |
| 1532 Nickelodeon | 1533 Pansy Delight |
| 1534 Summer Fiesta | 1541 Mardi Gras |
| 1542 Moon Cactus | 1551 Vixen Red |
| 1571 Watermelon Ice | 1572 Bougainvillea |
| 1611 Pot 'o Gold | 1612 Sunfire |
| 1621 Candlelight | 1622 Sunlight |
| 1701 Potter's Clay | 1721 Elaine's Black Tie Affair |
| 1731 Mouse in the House | 1732 Thin Ice |
| 1741 Angel Face | 1751 Purple Passion |
| 1761 Concord Grape | 1781 Alpine Meadows |
| 1791 Floribunda | 1801 Cherry Blossom |
| 1831 Carnival Glass | 1832 Stormy Nights |
| 1841 Desert Vista | 1861 Pink Elephant |
| 1931 Calypso | 1941 Passion Flower |
| 1942 Woodbine | 1951 Eggplant |
| 1991 Autumn in Vermont |
Price per 20 yard skein of Needle Necessities Overdyed Floss: $3.20
OVERDYED COTTON FLOSS BY THREADWORX fills the void left by the departure of Needle Necessities. For a conversion guide from Needle Necessities numbers and names to ThreadworX numbers and names, click here. Available colors of ThreadworX overdyed cotton floss are:
| Number | Name |
| 1002 | Roxy |
| 1003 | Deep Sea |
| 1004 | Mango Margarita |
| 1005 | Cherries |
| 1006 | Berry Nice |
| 1007 | Soft Lights |
| 1008 | Vanilla Ice |
| 1009 | Surfs Up |
| 1010 | Aloha |
| 1011 | Indian Tapestry |
| 1012 | Hidden Treasures |
| 1013 | Blue Lagoon |
| 1015 | Ice Blue |
| 1016 | Crystal Blue |
| 1017 | Overcast |
| 1018 | Baby Blue Eyes |
| 1019 | Moon Dust |
| 1020 | Cloudy Skies |
| 1021 | Tide Pools |
| 1022 | Rain Storm |
| 1023 | Moon Shadows |
| 1024 | Deep Blue Sea |
| 1025 | Blue Navy |
| 1026 | Aqua Blue |
| 1027 | Terracotta |
| 1028 | Wet Clay |
| 1029 | Sun Shadows |
| 1030 | Butter Cream |
| 1032 | Brown Sugar & Spice |
| 1033 | Ice Tea |
| 1034 | Chocolate Cream |
| 1035 | Cherry Vanilla |
| 1036 | Shades of Chocolate |
| 1037 | Tiger Butter |
| 1038 | Cherry Cola |
| 1039 | Autumn Leaves |
| 1040 | Shanghai Nights |
| 1041 | Dust to Dust |
| 1042 | Desert Sunset |
| 1043 | Fantasy Island |
| 1044 | Chili Peppers |
| 1045 | Green Apples |
| 1046 | Lemon Grass |
| 1047 | Tropical Green |
| 1048 | Woodland Green |
| 1049 | Parrot Bay |
| 1050 | Dezeray's Dreams |
| 1051 | Rain Storm |
| 1052 | Gone Blue |
| 1053 | Dreamscape |
| 1054 | Pacific Islands |
| 1055 | Summer Skies |
| 1056 | Turquoise Blue |
| 1057 | Monterey Bay |
| 1058 | Turquoise |
| 1059 | Mystique |
| 1060 | Green Tea Latte |
| 1062 | Pastel Sunset |
| 1063 | Irish Cream |
| 1064 | Pete Moss |
| 1065 | Mossy Meadows |
| 1067 | Army Fatigue |
| 1068 | Hawaiian Flowers |
| 1069 | Spanish Olives |
| 1070 | Rocky Mountain |
| 1071 | Rustic |
| 1072 | Wild Poppies |
| 1073 | Trick or Treat |
| 1074 | Peach Ice |
| 1075 | Harmony |
| 1076 | Honky Tonk |
| 1077 | Pottery |
| 1078 | Pastel Bouquet |
| 1079 | Purple Coral |
| 1080 | Morning Glories |
| 1081 | Shortcake |
| 1082 | Cabbage |
| 1083 | Romantic Wedding |
| 1084 | Black Forest |
| 1085 | Christmas Time |
| 1086 | Christmas Candy |
| 1087 | Peppermint |
| 1088 | Society Life |
| 1089 | Bleeding Hearts |
| 1090 | Red Lipstick |
| 1092 | Squash |
| 1093 | Ocean Coral |
| 1094 | Party Time |
| 1095 | Cactus Flowers |
| 1096 | Renaissance |
| 1097 | Devilish |
| 1098 | Cherry Garcia |
| 1099 | Sweet Innocence |
| 1100 | Hot Pink |
| 1102 | Peony |
| 1103 | Pretty n' Pink |
| 1104 | Afternoon Party |
| 1105 | Sunset |
| 1106 | Lucky Day |
| 1107 | Wild Fires |
| 1108 | Lemon Meringue |
| 1109 | Lemon Ice |
| 1110 | Peach Sherbet |
| 1111 | San Antonio |
| 1112 | Teeka |
| 1113 | Indian Summer |
| 1114 | Caramel Candy |
| 1115 | Coffee n' Cream |
| 1116 | Nantucket |
| 1117 | Maui Nights |
| 1118 | Garden Rocks |
| 1119 | Hidden Gems |
| 1120 | Foxy |
| 1122 | Smokin' Guns |
| 1123 | Stone Cold |
| 1124 | Ice Age |
| 1125 | Arboretum |
| 1126 | Raspberry Cream |
| 1127 | Napa Vines |
| 1128 | Legacy |
| 1129 | Merlot |
| 1130 | Clay Gardens |
| 1132 | Rain Forest |
| 1133 | Summer Shadows |
| 1134 | Costa Rica |
| 1135 | Spring Time |
| 1136 | Sunset Skies |
| 1137 | Limestone |
| 1138 | Mosaic |
| 1139 | Tapestry |
| 1140 | Moonlit Skies |
| 1142 | Desert Flowers |
| 1143 | Sea Flowers |
| 1144 | Sea Treasures |
| 1145 | Gray Flamingo |
| 1146 | Indian Skies |
| 1147 | Japanese Water Garden |
| 1148 | Romanian Forest |
| 1149 | Rainbow Fairy |
| 1150 | Funky Lilac |
| 1151 | War Paint |
| 1152 | Very Berry |
| 1154 | Bradley's Balloons |
| 1155 | Purple Moss |
| 1156 | Botanic Garden |
| 1157 | Morning Meadows |
| 1158 | Grape Shades |
| 1159 | Calypso Bulbosa |
| 1160 | Irish Eyes |
| 1163 | Fall |
| 10011 | Lavender Fields |
| 10051 | Wine Castle |
| 10241 | Grapes |
| 10261 | Nature’s Berries |
| 10281 | Pirate's Gold |
| 10291 | Porcelain |
| 10301 | Samson |
| 10302 | Reflections |
| 10311 | Honey Bee |
| 10341 | In the Jungle |
| 10342 | Earth Stones |
| 10351 | Rustic Brown Cherry |
| 10371 | Rich Chocolate |
| 10381 | Banana Berry |
| 10382 | Fine Wine |
| 10421 | Stepping Stone |
| 10471 | Grass is Green |
| 10522 | Banana Susanna |
| 10592 | Wildflowers |
| 10611 | Mythical |
| 10911 | Romanian Flag |
| 10921 | Bell Peppers |
| 11011 | Hydrangea |
| 11091 | Mello Yellow |
| 11141 | Shades of Tan |
| 11211 | Leather and Lace |
| 11291 | Grape Ice |
| 11311 | Summer Flowers |
| 11351 | Cotton Candy |
| 11411 | Soft Peach |
| 11511 | Jam Rock |
| 11581 | Eggplant |
| 11611 | Tropical |
| 11621 | Cat Eyes |
Price per 20 yard skein of ThreadworX Overdyed Floss: $3.40
OVERDYED COTTON FLOSS BY LEAH comes in 88 colors. An actual thread color card is available for $20.00. This thread comes in 13 yard skeins consisting of pre-cut lengths. Colors are:
| 1 Pebbles | 2 Gray/Green - dark |
| 3 Sea Green | 4 Lime |
| 5 Raspberry Sherbet | 6 Gray/Green |
| 7 Fern Green | 8 Antique Gold |
| 9 Turquoise - dark | 10 Christmas Gold |
| 11 Aqua | 12 Tan with Gray |
| 13 Taupe with Gray | 14 Gray & Deep Tan |
| 15 Forget-Me-Not Blue | 16 Violet & Green - dark |
| 17 Spring Green | 18 Bittersweet |
| 19 Sky Blue/Meadow Green | 20 Tea 'n Cream |
| 21 Terra Cotta | 22 Fall Leaves |
| 23 Copper | 24 Dusty Violet |
| 25 Lemon-Lime | 26 Nordic Blue |
| 27 Sky Blue Pink | 28 Ocean Green |
| 29 Hazelnut | 30 Violet Garden |
| 31 Avocado Green | 32 Pink Pearl Gray |
| 33 Multi-Berry | 34 Mauve Mist |
| 35 Sunset | 36 Multi-Berry - dark |
| 37 Strawberry Frost | 38 Peach Glow |
| 39 Forest Green | 40 Silver Gray |
| 41 Merry Christmas | 42 African Violets |
| 43 Sugar | 44 Blue Night | 45 Bluebells | 46 Brandywine, Light | 47 Brandywine |
| 48 Pinky Mauve | 49 Earth Brown |
| 50A Pink w/White & Blue | 50B White w/Pink & Blue |
| 50C Pink Frost | 50D Lavender Pink Frost |
| 51 Soft Pink | 52 Soft Blue |
| 53 Turquoise | 54 Ocean Blue |
| 55 Steel | 56 Orange Sherbet |
| 57 Moss Green | 58 Violet Blue |
| 59 Burnished Green | 60A Pastel Blue/Gray -dk. |
| 60B Pastel Blue/Gray | 61 Pastel Blue/Gray - lt. |
| 62 Baby Blue | 65 Soft Pink & Green | 69 Pine Green | 85 Harbor Blue | 91 Cork | 93 Bark Brown | 94 Camouflage | 95 Sunny Yellow | 97 Garden Green - light | 98 Woodland | 100 Garden Green | 101 Peaches & Cream | 102 Bright Turquoise | 103 Colonial Blue | 104 Slate Blue | 105A Wmburg. Blue med. | 105B Wmburg. Blue dk. | 105C Wmburg. Blue | 106 Fiesta Red | 107 Holiday Red | 108 Pewter | 109 Deep Olive | 110 Honey Gold |
Price per 13 yard skein of Leah's Overdyed Floss: $2.40
Leah's Overdyed Floss Color Card, $37.00
GENTLE ART OVERDYED FLOSS (also known as Sampler Threads and sometimes abbreviated GAST) is overdyed floss from yet another company. The colors have been developed with samplers in mind, and tend to be more monochromatic and subtle than those of the Leah's and Needle Necessities' overdyed flosses. No color cards are available, and dye lots vary considerably. The manufacturer currently offers these in 5 and 10 yard skeins, but we normally stock them only in the 10 yard skeins (which are more economical on a per yard basis). Colors are:
GREEN| 0110 Dried Thyme | 0111 Sea Spray | 0112 Grasshopper |
| 0113 Mistletoe | 0120 Pine | 0130 Avocado |
| 0140 Blue Spruce | 0150 Evergreen | 0160 Willow |
| 0170 Celery | 0180 Spring Grass | 0190 Forest Glade |
| 0191 Kiwi | 0192 Mint Jubilee |
| 0210 Blue Jay | 0220 Morning Glory |
| 0230 Blueberry | 0240 Midnight |
| 0250 Cornflower | 0260 Presidential Blue |
| 0270 Tutti Fruiti | 0280 Huckleberry |
| 0290 Bluebell |
| 0310 Claret | 0311 Holly Berry | 0312 Currant |
| 0320 Old Brick | 0330 Cherry Wine | 0340 Red Grape |
| 0350 Mulberry | 0360 Cranberry | 0370 Poinsettia |
| 380 Raspberry Parfait | 0390 Buckeye Scarlet |
| 0410 Tarnished Gold | 0420 Gold Leaf |
| 0430 Summer Meadow | 0440 Maple Syrup |
| 0450 Corn Husk | 0460 Grecian Gold |
| 0470 Buttercrunch |
| 0510 Cinnamon | 0520 Copper |
| 0530 Pumpkin Patch | 0540 Brandy |
| 0550 Burnt Orange | 0560 Nutmeg |
| 0570 Bittersweet | 0580 Orange Marmalade |
| 0610 Pineapple Sherbet | 0620 Apricot Blush | |
| 0630 Peach Ice Cream | 0640 Daffodil | |
| 0650 Lemon Drops | 0660 Daisy |
| 0710 Pink Azalea | 0711 Sweet Petunia |
| 0720 Victorian Pink | 0730 Cameo Pink |
| 0740 Porcelain | 0750 Cotton Candy |
| 0760 Poppy | 0770 Clover |
| 0780 Hibiscus | 0790 Bubblegum |
| 0810 Purple Iris | 0820 Lavender Potpourri |
| 0830 Highland Heather | 0840 Royal Purple |
| 0850 Hyacinth | 0860 Red Plum |
| 0870 Sugarplum | 0880 Punchberry |
| 0890 Jasmine |
| 0910 Peacock | 0920 Tropical Ocean |
| 0930 Deep Sea |
| 1010 Slate | 1020 Pebble |
| 1030 Banker's Gray | 1040 Black Crow |
| 1050 Soot |
| 1110 Sable | 1120 Cherry Bark |
| 1130 Wood Smoke | 1140 Oatmeal |
| 1150 Flax | 1160 Adobe |
| 1170 Dark Chocolate | 1180 Fudge Ripple |
"Simply Shaker" colors from Gentle Art is a new series of colors:
| 7000 Harvest Basket | 7001 Barn Grey |
| 7002 Straw Bonnet | 7003 Shutter Green |
| 7004 Brethren Blue | 7005 Old Red Paint |
| 7006 Old Blue Paint | 7007 Cidermill Brown |
| 7008 Rhubarb | 7009 Melon Patch |
| 7010 Ohio Lemon Pie | 7011 Berry Cobbler |
| 7012 Picket Fence | 7013 Green Apple |
| 7014 Antique Rose | 7015 Sarsaparilla |
| 7016 Chamomile | 7017 Buttermilk |
| 7018 Woodrose | 7019 Pomegranate |
| 7020 Butternut Squash | 7021 Black Raspberry Jam |
| 7022 Grape Arbor | 7023 Green Pasture |
| 7024 Tin Bucket | 7025 Shaker White |
| 7026 Fragrant Cloves | 7027 Parchment |
| 7028 Grape Leaf | 7029 Walnut |
| 7030 Briar Rose | 7031 Sweet Pea |
| 7032 Aged Pewter | 7033 Harvest Moon |
| 7034 Gingersnap | 7035 Tea Rose |
| 7036 Geranium | 7037 Freedom |
| 7038 Liberty | 7039 Bayberry |
| 7040 Lexington Green | |
| 7041 Apple Cider | 7042 Raven |
| 7043 Cinders | 7044 Dungarees |
| 7045 Mountain Mist | 7046 Weathered Barn |
| 7047 Mustard Seed | 7048 Old Hickory |
| 7049 Lambswool | 7050 Baby Spinach |
| 7051 Blackboard | 7052 Schoolhouse Red |
| 7053 School Yard | 7054 Chalk |
| 7055 Uniform Blue | 7056 Autumn |
| Price per 10 yard skein of Gentle Art Overdyed Floss | ..... | $3.00 |
WEEKS DYE WORKS is yet another line of overdyed cotton floss that we carry!. For an alphabetical listing of Weeks Dye Works floss, click here. A numerical listing is as follows:
|
1083 |
Bashful |
|
1086 |
Icicle |
|
1088 |
White Lightning |
|
1091 |
Whitewash |
|
1094 |
Linen |
|
1101 |
Light Khaki |
|
1103 |
Baby's Breath |
|
1106 |
Beige |
|
1108 |
Honeysuckle |
|
1109 |
Angel Hair |
| 1110 | Parchment |
|
1111 |
Fawn |
|
1113 |
Moonglow |
|
1114 |
Lemonade |
|
1115 |
Banana Popsicle |
|
1116 |
Shasta (retired color) |
|
1119 |
Daffodil |
|
1121 |
Straw |
|
1126 |
Coleus (retired color) |
|
1131 |
Peach |
|
1133 |
Conch |
|
1134 |
Cherub |
|
1135 |
Meredith's Pink |
|
1136 |
Carnation |
|
1137 |
Rose Quartz |
|
1138 |
Sophia's Pink |
|
1139 |
Chablis |
|
1141 |
Foxglove (retired color) |
|
1146 |
Clara (retired color) |
|
1151 |
Pebble |
|
1153 |
Galvanized |
|
1154 |
Graphite |
|
1156 |
Grape Ice |
|
1161 |
Hydrangea (retired color) |
|
1166 |
Sea Foam |
|
1171 |
Dove |
|
1173 |
Confederate Gray |
|
1174 |
Tin Roof |
|
1176 |
Pewter |
|
1181 |
Cape Cod (retired color) |
|
1186 |
Wisteria (retired color) |
|
1189 |
Butter Bean |
|
1191 |
Dried Sage |
| 1193 | Guacamole |
|
1196 |
Taupe |
|
1198 |
London Fog |
|
1201 |
Putty |
|
1206 |
White Chocolate (retired color) |
|
1211 |
White Walnut (retired color) |
|
1216 |
Caramel (retired color) |
|
1219 |
Oak |
|
1221 |
Latte (retired color) |
|
1223 |
Schneckley |
|
1224 |
Amber |
|
1225 |
Tiger's Eye |
|
1226 |
Butterscotch (retired color) |
|
1227 |
Bright Leaf |
|
1228 |
Pecan |
|
1230 |
Havana |
|
1231 |
Neapolitan (retired color) |
|
1232 |
Palomino |
|
1233 |
Cocoa |
|
1236 |
Mocha |
|
1238 |
Cappuccino |
|
1241 |
Desert (retired color) |
|
1246 |
Sage |
|
1251 |
Hosta |
|
1256 |
Thyme |
|
1261 |
Celadon |
|
1264 |
Loden |
|
1266 |
Caper |
|
1268 |
Molasses |
|
1269 |
Chestnut |
|
1270 |
Rum Raisin |
|
1271 |
Bark |
|
1276 |
Blue Spruce |
|
1277 |
Collards |
|
1279 |
Holly |
|
1281 |
Mallard (retired color) |
|
1284 |
Cadet |
|
1285 |
Twilight |
|
1286 |
Salt Glaze (retired color) |
|
1291 |
Basil |
|
1296 |
Dolphin |
|
1298 |
Gunmetal |
|
1301 |
Julian (retired color) |
|
1302 |
Pelican Gray |
|
1303 |
Charcoal |
|
1304 |
Onyx |
|
1305 |
Merlin |
|
1306 |
Navy |
|
1307 |
Americana |
|
1311 |
Taffeta |
|
1313 |
Purple Haze |
|
1316 |
Mulberry |
|
1317 |
Eggplant |
|
1318 |
Concord |
|
1321 |
Williamsburg |
|
1323 |
Cranberry Ice |
|
1326 |
Rust |
|
1329 |
Blackberry (retired color) |
|
1331 |
Brick |
|
1332 |
Red Pear |
|
1333 |
Lancaster Red |
|
1336 |
Raspberry |
|
1337 |
Raspberry Tart |
|
1339 |
Bordeaux |
|
2101 |
Miami (retired color) |
|
2103 |
Pea Coat |
|
2104 |
Deep Sea |
|
2106 |
Santorini |
|
2109 |
Morris Blue |
|
2111 |
Sky |
|
2113 |
Union Blue |
|
2116 |
Blue Fescue (retired color) |
|
2121 |
Bermuda (retired color) |
|
2126 |
Madras (retired color) |
|
2129 |
Robin's Egg (retired color) |
|
2131 |
Aqua |
|
2136 |
Caribbean |
|
2141 |
Lagoon |
|
2146 |
Eucalyptus (retired color) |
|
2149 |
Peacock |
|
2151 |
Gulf (retired color) |
|
2152 |
Kentucky Bluegrass |
|
2153 |
Cyprus |
|
2156 |
Hunter |
|
2158 |
Juniper |
|
2159 |
Seaweed |
|
2161 |
Julep (retired color) |
|
2166 |
Bayberry |
|
2171 |
Emerald |
|
2173 |
Envy |
|
2176 |
Meadow |
|
2181 |
Cactus |
|
2186 |
Iceberg (retired color) |
|
2191 |
Granny Smith (retired color) |
|
2196 |
Scuppernong |
|
2198 |
Ivy |
|
2200 |
Kudzu |
|
2201 |
Moss |
|
2203 |
Chartreuse |
|
2206 |
Pistachio |
|
2210 |
Citronella |
|
2211 |
Olive |
|
2213 |
Beehive (retired color) |
|
2216 |
Citron (retired color) |
|
2217 |
Lemon Chiffon |
|
2219 |
Sally's Sunshine |
|
2219 |
Whiskey |
|
2220 |
Curry |
|
2221 |
Gold |
|
2222 |
Cornbread |
|
2223 |
Saffron |
|
2224 |
Squash |
|
2225 |
Marigold |
|
2226 |
Carrot |
|
2228 |
Pumpkin |
|
2229 |
Jack 'o Lantern (retired color) |
|
2231 |
Mimosa (retired color) |
|
2233 |
Hot Rod (retired color) |
|
2234 |
Autumn Leaves |
|
2236 |
Copper |
|
2237 |
Hazelnut |
|
2238 |
Sweet Potato |
|
2239 |
Terra Cotta |
|
2240 |
Red Rocks |
|
2241 |
Chrysanthemum |
|
2242 |
Cognac |
|
2243 |
Cantaloupe |
|
2244 |
Grenadine (retired color) |
|
2245 |
Grapefruit |
|
2246 |
Sunset |
|
2247 |
Flamingo (retired color) |
|
2248 |
Cherry Vanilla (retired color) |
|
2251 |
Mexicali (retired color) |
|
2254 |
Cinnabar |
|
2256 |
Adobe |
2258 |
Aztec Red |
|
2261 |
Sedona (retired color) |
|
2263 |
Begonia |
|
2264 |
Garnet |
|
2265 |
Strawberry Fields |
|
2266 |
Turkish Red |
|
2266A |
Louisiana Hot Sauce |
|
2267 |
Ladybug (retired color) |
|
2268 |
Fire |
|
2269 |
Liberty |
|
2271 |
Peony |
|
2274 |
Romance |
|
2275 |
