Alphabetical List of Weeks Dye Works Floss
| Absinthe | 2204 |
| Acai Berry | 1319 |
| Adobe | 2256 |
| Amber | 1224 |
| Americana | 1307 |
| Amethust | 2020 |
| Angel Hair | 1109 |
| Apple Pucker | 2202A |
| Aqua | 2131 |
| Arrowhead | 1105 |
| Artichoke | 1183 |
| Autumn Leaves | 2234 |
| Azaleas | 4145 |
| Aztec Red | 2258 |
| Baby's Breath | 1103 |
| Baked Apple | 1330 |
| Banana Popsicle | 1115 |
| Banana Pudding | 1112 |
| Bark | 1271 |
| Bashful | 1083 |
| Basil | 1291 |
| Battleship | 2108 |
| Bayberry | 2166 |
| Beachcomber | 4149 |
| Beehive | 2213 |
| Begonia | 2263 |
| Beige | 1106 |
| Bermuda | 2121 |
| Bee's Knees | 1223A |
| Berry Splash | 4153 |
| Bethlehem | 4139 |
| Blackberry | 1329 |
| Blackboard | 1295 |
| Blaze | 2235 |
| Blue Aster | 2306 |
| Blue Bonnet | 2339 |
| Blue Heron | 1155 |
| Blue Jeans | 2107 |
| Blue Spruce | 1276 |
| Blue Suede | 2107A |
| Blue Topaz | 2118 |
| Bluecoat Blue | 6550 |
| Bluecoat Red | 6850 |
| Bordeaux | 1339 |
| Boysenberry | 1343 |
| Brick | 1331 |
| Bright Leaf | 1227 |
| Broom Tree | 1194 |
| Bubble Gum | 2275A |
| Bullfrog | 2202 |
| Busy Lizzie | 2272 |
| Butter Bean | 1189 |
| Buttercup | 6650 |
| Butterscotch | 1226 |
| Cactus | 2181 |
| Cadet | 1284 |
| Calypso | 4143 |
| Camellia | 2276 |
| Candy Apple | 2268A |
| Cantaloupe | 2243 |
| Cape Cod | 1181 |
| Caper | 1266 |
| Cappuccino | 1238 |
| Capri | 2120 |
| Caramel | 1216 |
| Cardinal | 2240A |
| Caribbean | 2136 |
| Carnation | 1136 |
| Carolina Cecil | 2239A |
| Carrot | 2226 |
| Cattail | 1107 |
| Cayenne | 2259 |
| Celadon | 1261 |
| Celebration | 4123 |
| Chablis | 1139 |
| Chantilly | 1090 |
| Charcoal | 1303 |
| Charlotte's Pink | 2282 |
| Chartreuse | 2203 |
| Cherry Vanilla | 2248 |
| Cherub | 1134 |
| Chesapeake | 3950 |
| Chestnut | 1269 |
| Chia | 1300A |
| Chickpea | 1229 |
| Chrysanthemum | 2241 |
| Cinnabar | 2254 |
| Cinnamon Twist | 1228A |
| Citron | 2216 |
| Citronella | 2210 |
| Clam Shell | 4141 |
| Clara | 1146 |
| Clockwork | 2230 |
| Cocoa | 1233 |
| Cognac | 2242 |
| Coleus | 1126 |
| Collards | 1277 |
| Conch | 1133 |
| Concord | 1318 |
| Confederate Gray (now renamed simply "Gray") | 1173 |
| Confetti | 4107 |
| Copper | 2236 |
| Cornbread | 2222 |
| Cornsilk | 1123 |
| Cranberry Ice | 1323 |
| Crepe Myrtle | 2275 |
| Crimson | 3860 |
| Curry | 2220 |
| Cyclamen | 2311 |
| Cypress | 2153 |
| Daffodil | 1119 |
| Dahlia | 2293 |
| Daylily | 2227 |
| Deep Sea | 2104 |
| Desert | 1241 |
| Dirt Road | 1240 |
| Dolphin | 1296 |
| Dove | 1171 |
| Dried Sage | 1191 |
| Dutch Iris | 2342 |
| Eggplant | 1317 |
| Emerald | 2171 |
| Emma's Pink | 2280 |
| Envy | 2173 |
| Eucalyptus | 2146 |
| Father's Day | 4117 |
| Fathom | 2102 |
| Fawn | 1111 |
| Fiesta | 4131 |
| Fire | 2268 |
| Flamingo | 2247 |
| Flatfish | 1239 |
| Foliage | 4135 |
| Foxglove | 1141 |
| Galvanized | 1153 |
| Garnet | 2264 |
| Garrison Green | 1265 |
| Glacial Melt | 2112 |
| Gold | 2221 |
| Goldenrod | 1118 |
| Granny Smith | 2191 |
| Grape Ice | 1156 |
| Grape Vine | 1273 |
| Grapefruit | 2245 |
| Graphite | 1154 |
| Grasshopper | 2205 |
| Grassland | 2195 |
| Grenadine | 2244 |
| Grits | 1092 |
| Guacamole | 1193 |
| Gulf | 2151 |
| Gunmetal | 1298 |
| Harvest | 4103 |
| Havana | 1230 |
| Hazelnut | 2237 |
| Hibiscus | 2278 |
| Holly | 1279 |
| Honeysuckle | 1108 |
| Hosta | 1251 |
| Hot Rod | 2233 |
| Hunter | 2156 |
| Hydrangea | 1161 |
| Iceberg | 2186 |
| Icicle | 1086 |
| Independence | 4119 |
| Indian Summer | 4121 |
| Iris | 2316 |
| Island Breeze | 2133 |
| Ivy | 2198 |
| Jack 'o Lantern | 2229 |
| Jay Bird | 2110 |
| Jealousy | 2335 |
| Julep | 2161 |
| Julian | 1301 |
| Juniper | 2158 |
| Kentucky Bluegrass | 2152 |
| King Mackerel | 1152 |
| Kohl | 3900 |
| Kris' Bon Bon | 1267 |
| Kudzu | 2200 |
| Ladybug | 2267 |
| Lagoon | 2141 |
| Lancaster Red | 1333 |
| Latte | 1221 |
| Lavender | 2301 |
| Lavender Rose | 2289 |
| Lemon Chiffon | 2217 |
| Lemonade | 1114 |
| Liberty | 2269 |
| Lichen | 2208 |
| Light Khaki | 1101 |
| Lilac | 2334 |
| Lily Pad | 2194 |
| Liquid Gold | 1225A |
| Linen | 1094 |
| Loden | 1264 |
| London Fog | 1198 |
| Louisiana Hot Sauce | 2266A |
| Love | 4109 |
| Lucky | 4111 |
| Madison Rose | 2284 |
| Madras | 2126 |
| Malachite | 2144 |
| Mallard | 1281 |
| Marigold | 2225 |
| Marmalade | 2225A |
| Mascara | 3910 |
| Mauve | 2281 |
| Meadow | 2176 |
| Meredith's Pink | 1135 |
| Merlin | 1305 |
| Merlot | 1334 |
| Mermaid | 4127 |
| Mexicali | 2251 |
| Miami | 2101 |
| Michael's Navy | 1309 |
| Mimosa | 2231 |
| Mocha | 1236 |
| Molasses | 1268 |
| Monkey Grass | 2168 |
| Moonglow | 1113 |
| Morris Blue | 2109 |
| Moss | 2201 |
| Mother's Day | 4115 |
| Mountatin Mist | 1283 |
| Mulberry | 1316 |
| Navy | 1306 |
| Neapolitan | 1231 |
| Noel | 4105 |
| Oak | 1219 |
| Ocean | 1282 |
| Oilcloth | 1232A |
| Okefenokee | 3940 |
| Old Glory | 4133 |
| Olive | 2211 |
| Olive Branch | 1258 |
| Oscar | 1147 |
| Oyster | 2197 |
| Onyx | 1304 |
| Palomino | 1232 |
| Pamlico | 1259 |
| Parchment | 1110 |
| Paris Green | 2204A |
| Pea Coat | 2103 |
| Peach | 1131 |
| Peach Fuzz | 1129 |
| Peacock | 2149 |
| Pebble | 1151 |
| Pecan | 1228 |
| Pelican Gray | 1302 |
| Pepperoncini | 2207 |
| Peony | 2271 |
| Peoria Purple | 2333 |
| Periwinkle | 2337 |
| Pewter | 1176 |
| Pickled Okra | 2197A |
| Pink Sand | 2285 |
| Pistachio | 2206 |
| Plum | 2321 |
| Porpoise | 1299 |
| Pumpkin | 2228 |
| Purple Haze | 1313 |
| Purple Majesty | 2329 |
| Purple Rain | 2338 |
| Putty | 1201 |
| Queen Anne's Lace | 1098 |
| Raspberry | 1336 |
| Raspberry Tart | 1337 |
| Red Pear | 1332 |
| Red Rocks | 2240 |
| River Otter | 1290 |
| River Rock | 1288 |
| Roasted Figs | 1235 |
| Robins Egg | 2129 |
| Romance | 2274 |
| Rose Quartz | 1137 |
| Rum Raisin | 1270 |
| Rust | 1326 |
| Saffron | 2223 |
| Sage | 1246 |
| Sally's Sunshine | 2218 |
| Salt Glaze | 1286 |
| Saltwater Taffy | 1132 |
| Sand | 3500 |
| Sandcastle | 1124 |
| Sanguine | 2253 |
| Santa Claus | 4137 |
| Santorini | 2106 |
| Schneckley | 1223 |
| Scuppernong | 2196 |
| Sea Foam | 1166 |
| Sea Glass | 2139 |
| Seagull | 1300 |
| Seaweed | 2159 |
| Sedona | 2261 |
| Shasta | 1116 |
| Shepherd's Blue | 2108A |
| Skinny Dip | 1127 |
| Sky | 2111 |
| Snowflake | 4125 |
| Sophia's Pink | 1138 |
| Spanish Moss | 1150 |
| Spring Bouquet | 4113 |
| Spumoni | 4147 |
| Squash | 2224 |
| Stepping Stone | 1289 |
| Stone | 2326 |
| Straw | 1121 |
| Strawberry Fields | 2265 |
| Sugar Plum | 2291 |
| Sun Dried | 2260 |
| Sunset | 2246 |
| Swamp Water | 4129 |
| Sweet Pea | 2296 |
| Sweet Potato | 2238 |
| Sweetheart Rose | 2279 |
| Swiss Chocolate | 1237 |
| Taffeta | 1311 |
| Tarragon | 2199 |
| Tatanka | 1272 |
| Taupe | 1196 |
| Teal Frost | 3960 |
| Terra Cotta | 2239 |
| Terrapin | 1274 |
| Thistle | 2286 |
| Thyme | 1256 |
| Tiger's Eye | 1225 |
| Tin Roof | 1174 |
| Tobacco Road | 4155 |
| Trick or Treat | 4104 |
| Turkish Red | 2266 |
| Turquoise | 2135 |
| Twilight | 1285 |
| Ultraviolet | 2336 |
| Union Blue | 2113 |
| Verdigris | 1280 |
| Violet | 2331 |
| Yukon Gold | 2221A |
| Watermelon Punch | 2262 |
| Whiskey | 2219 |
| White Chocolate | 1206 |
| White Lightning | 1088 |
| White Walnut | 1211 |
| Whitewash | 1091 |
| Williamsburg Blue | 3550 |
| Williamsburg Red | 3850 |
| Williamsburg | 1321 |
| Winnie B Blue | 2104A |
| Winter Wheat | 1122 |
| Wisteria | 1186 |
Copyright 2001-25. All prices prices are in U.S. dollars and are subject to change without notice.